Not legal advice
Visa Bulletin September 2026
Final Action and Dates for Filing charts for September 2026, read from the Department of State's Visa Bulletin.
| Category | All Chargeability Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 - Unmarried sons/daughters of U.S. citizens | 2020-01-22 | 2020-01-22 | 2020-01-22 | 2008-01-01 | 2013-05-01 |
| F2A - Spouses/children of permanent residents | 2026-08-22 | 2026-08-22 | 2026-08-22 | 2025-08-22 | 2026-08-22 |
| F2B - Unmarried sons/daughters of permanent residents | 2019-08-22 | 2019-08-22 | 2019-08-22 | 2009-02-15 | 2013-06-01 |
| F3 - Married sons/daughters of U.S. citizens | 2014-10-22 | 2014-10-22 | 2014-10-22 | 2001-07-01 | 2006-02-22 |
| F4 - Siblings of U.S. citizens | 2011-10-22 | 2011-10-22 | 2006-11-01 | 2001-04-08 | 2007-08-22 |
| EB-1 - Priority workers | C | 2023-07-01 | 2022-10-15 | C | C |
| EB-2 - Advanced degree/exceptional ability | C | 2021-09-01 | U | C | C |
| EB-3 - Skilled workers/professionals | 2024-09-01 | 2022-01-01 | 2014-01-01 | 2024-09-01 | 2023-08-01 |
| EB-3 Other Workers | 2022-04-01 | 2019-05-01 | 2014-01-01 | 2022-04-01 | 2021-12-01 |
| EB-4 - Certain special immigrants | 2022-12-15 | 2022-12-15 | 2022-12-15 | 2022-12-15 | 2022-12-15 |
| EB-4 Certain Religious Workers | 2022-12-15 | 2022-12-15 | 2022-12-15 | 2022-12-15 | 2022-12-15 |
| EB-5 - Unreserved | C | 2016-12-01 | U | C | C |
| EB-5 Set Aside: Rural | C | C | C | C | C |
| EB-5 Set Aside: High Unemployment | C | C | C | C | C |
| EB-5 Set Aside: Infrastructure | C | C | C | C | C |
| Category | All Chargeability Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 - Unmarried sons/daughters of U.S. citizens | 2020-02-01 | 2020-02-01 | 2020-02-01 | 2008-12-01 | 2015-04-22 |
| F2A - Spouses/children of permanent residents | C | C | C | C | C |
| F2B - Unmarried sons/daughters of permanent residents | 2019-09-01 | 2019-09-01 | 2019-09-01 | 2010-05-15 | 2013-10-01 |
| F3 - Married sons/daughters of U.S. citizens | 2014-11-01 | 2014-11-01 | 2014-11-01 | 2001-07-15 | 2006-08-08 |
| F4 - Siblings of U.S. citizens | 2011-11-01 | 2011-11-01 | 2006-12-15 | 2001-04-30 | 2008-03-22 |
| EB-1 - Priority workers | C | 2023-12-01 | 2023-12-01 | C | C |
| EB-2 - Advanced degree/exceptional ability | C | 2022-01-01 | 2015-01-15 | C | C |
| EB-3 - Skilled workers/professionals | C | 2022-01-08 | 2015-01-15 | C | 2024-01-01 |
| EB-3 Other Workers | 2022-08-01 | 2019-10-01 | 2015-01-15 | 2022-08-01 | 2022-08-01 |
| EB-4 - Certain special immigrants | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 |
| EB-4 Certain Religious Workers | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 |
| EB-5 - Unreserved | C | 2017-03-01 | 2024-05-01 | C | C |
| EB-5 Set Aside: Rural | C | C | C | C | C |
| EB-5 Set Aside: High Unemployment | C | C | C | C | C |
| EB-5 Set Aside: Infrastructure | C | C | C | C | C |
What moved since last month
No categories moved since last month, or last month isn't ingested yet.